Specifications
Specifications
| Maxi | Compact | Insert | |
|---|---|---|---|
| Fuel capacity (kg) | 50 | 23 | 23 |
| Weight of complete unit (kg) | 121 | 99 | 99 |
| Maximum heat output (kw) | 10.5 | 10 | 10 |
| Area heated* (sq. m) | 190 | 185 | 185 |
| Fire height on pedestal (mm) | 895 | 630 | 630 |
| Fire height off pedestal (mm) | 870 | 605 | 605 |
| Fire width (mm) | 535 | 535 | 535 |
| Fire depth (mm) | 610 | 610 | 610 |
| Hearth pedestal** (HxWxD - mm) | 25 x 585 x 795 | ||
| Insert surround (HxWxD - mm) | - | - | 750x1000x20 |
| Oversize sorround (HxWxD - mm) | - | - | 850x1198x20 |
| Flue outlet Height*** (mm) | 270 | 240 | 240 |
| Thermostat compatible | Optional on all Parkwood fires | ||
| Flue type | 100mm outer flue with 75mm stainless steel inner liner | ||
| Electrical | 240 volts, 5 amps, 50 Hz | ||
| Safe clearance to combustibles: | |||
| Sides (mm) | 200 | 200 | 200 |
| Back (mm) | 75 | 75 | 75 |
| Top to combustible (mm) | 290 | 290 | 290 |
| Floor protection** (mm) | 150 | 150 | 150 |
| Double skin flue (mm) | 25 | 25 | 25 |
| Single skin flue (mm) | 75 | 75 | 75 |
| Insert cavity (incl. clearances) (HxWxD - mm) | - | - | 610x600x500 |
| Note: | The Insert model protrudes 355mm forward of the fireplace opening. |
|---|---|
| * | Area heated will vary considerably with the floor plan, house layout & construction, and heat loss of the house. |
| ** | A hearth pedestal or other hearth/floor protection is not required if the fire is positioned on a non-combustible surface (tiles/slate) protruding 150mm forward of the firebox door opening. |
| *** | Note: Flue outlet heights are to the centre of the 75mm outlet. Add 25mm for a hearth pedestal if fitted. Flue outlets are offset (from the centre) to the left of the fire (looking from the front of the fire) 148mm. |
